| Jamie Dupree |
Let The Earmarks Roll
The first budget bill for the next fiscal year hits the floor of the U.S. House today, chock full of home state earmarks that supposedly were going to be reined in by the Obama Administration.
Good luck on that one.
The Fiscal Year 2010 Commerce, Justice, Science Appropriations bill has almost 1100 earmarks listed in the bill, totaling just over $368 million.
The entire CJS bill is $64.4 billion, making the earmarks just one half of one percent of the spending in this bill.
I listed all of those earmarks last week in a blog entitled, "The Earmarks Keep Flowing," but it drew little in the way of response from readers and listeners.
Frankly, it was somewhat disappointing, but really not a surprise.
I have found through the years that "pork barrel" stories do get a lot of attention, but really, most Americans can only channel so much outrage at the Congress.
In other words, they're mad only some of the time.
Because of that, lawmakers know they can take the heat for a few weeks and still weather the storm, so that home state projects get into a variety of spending bills and get signed into law.
And that's what we will probably see again this year. Lots of hand wringing, lots of talk about holding off budget pork, and then little will get done about it.
So here is a little more for you to chew on, as I've broken down the top ten lawmakers in terms of earmarks in this first appropriations bill on the House floor.
You can look at it one of two ways, depending on your personal political prism:
Six of the top ten earmarkers on this bill are Democrats.
Four of the top ten are Republicans.
Listed here are the names of the lawmaker, their party and state, followed by the number of earmarks in the CJS Appropriations bill and the amount requested. You can draw your own conclusions.
| Culberson | R | TX | 4 | $10,550,000 |
| Moran (VA) | D | VA | 12 | $10,150,000 |
| Aderholt | R | AL | 17 | $8,925,000 |
| Mollohan | D | WV | 33 | $8,651,000 |
| Kennedy | D | RI | 12 | $7,972,000 |
| Ruppersberger | D | MD | 16 | $7,150,000 |
| Honda | D | CA | 12 | $6,925,000 |
| Lewis (CA) | R | CA | 8 | $6,000,000 |
| Bonner | R | AL | 8 | $6,000,000 |
| Conyers | D | MI | 12 | $5,900,000 |
| Hoyer | D | MD | 8 | $5,750,000 |
| Rogers (KY) | R | KY | 2 | $5,450,000 |
| Wasserman Schultz | D | FL | 13 | $5,000,000 |
| Pelosi | D | CA | 5 | $4,875,000 |
| Langevin | D | RI | 4 | $4,725,000 |
| Young (FL) | R | FL | 6 | $4,550,000 |
| Brown, Corrinne | D | FL | 8 | $4,450,000 |
| Schiff | D | CA | 14 | $4,320,000 |
| Van Hollen | D | MD | 6 | $4,300,000 |
| Clyburn | D | SC | 8 | $4,200,000 |
| Edwards (MD) | D | MD | 4 | $4,100,000 |
| Crenshaw | R | FL | 7 | $4,095,000 |
| Dicks | D | WA | 4 | $4,000,000 |
| Fattah | D | PA | 12 | $4,000,000 |
| Frelinghuysen | R | NJ | 4 | $4,000,000 |
| Wolf | R | VA | 2 | $4,000,000 |
| Connolly (VA) | D | VA | 3 | $3,900,000 |
| Grijalva | D | AZ | 6 | $3,855,000 |
| Price (NC) | D | NC | 6 | $3,765,000 |
| Boren | D | OK | 5 | $3,550,000 |
| Farr | D | CA | 3 | $3,500,000 |
| Rangel | D | NY | 11 | $3,450,000 |
| Scott (VA) | D | VA | 13 | $3,450,000 |
| Coble | R | NC | 4 | $3,365,000 |
| McDermott | D | WA | 5 | $3,275,000 |
| Cole | R | OK | 4 | $3,270,000 |
| Capps | D | CA | 4 | $3,180,000 |
| Granger | R | TX | 2 | $3,175,000 |
| Obey | D | WI | 5 | $3,080,000 |
| Towns | D | NY | 7 | $2,950,000 |
| Larson (CT) | D | CT | 8 | $2,900,000 |
| Sarbanes | D | MD | 8 | $2,850,000 |
| Berkley | D | NV | 3 | $2,805,000 |
| Engel | D | NY | 6 | $2,800,000 |
| Smith (WA) | D | WA | 5 | $2,750,000 |
| DeLauro | D | CT | 8 | $2,700,000 |
| Serrano | D | NY | 11 | $2,675,000 |
| Tauscher | D | CA | 4 | $2,675,000 |
| Titus | D | NV | 4 | $2,650,000 |
| Roybal-Allard | D | CA | 6 | $2,625,000 |
| Alexander | R | LA | 4 | $2,500,000 |
| Calvert | R | CA | 5 | $2,500,000 |
| Carter | R | TX | 3 | $2,500,000 |
| Latham | R | IA | 3 | $2,500,000 |
| Pastor (AZ) | D | AZ | 7 | $2,500,000 |
| Simpson | R | ID | 4 | $2,500,000 |
| Wamp | R | TN | 2 | $2,500,000 |
| Rehberg | R | MT | 8 | $2,492,000 |
| Nadler (NY) | D | NY | 3 | $2,450,000 |
| LaTourette | R | OH | 6 | $2,385,000 |
| Cao | R | LA | 3 | $2,347,000 |
| Filner | D | CA | 6 | $2,345,000 |
| Spratt | D | SC | 8 | $2,315,000 |
| Rogers (AL) | R | AL | 4 | $2,260,000 |
| Clarke | D | NY | 5 | $2,250,000 |
| Kilpatrick (MI) | D | MI | 6 | $2,225,000 |
| Green, Gene | D | TX | 4 | $2,210,000 |
| King (NY) | R | NY | 5 | $2,150,000 |
| Lofgren, Zoe | D | CA | 3 | $2,150,000 |
| Reichert | R | WA | 3 | $2,150,000 |
| Fallin | R | OK | 2 | $2,150,000 |
| Rothman (NJ) | D | NJ | 11 | $2,103,000 |
| Meek (FL) | D | FL | 7 | $2,100,000 |
| Oberstar | D | MN | 7 | $2,100,000 |
| Weiner | D | NY | 4 | $2,050,000 |
| Meeks (NY) | D | NY | 4 | $2,040,000 |
| Stark | D | CA | 4 | $2,025,000 |
| Watt | D | NC | 4 | $2,015,000 |
| Baird | D | WA | 3 | $2,000,000 |
| Edwards (TX) | D | TX | 9 | $2,000,000 |
| Kaptur | D | OH | 9 | $2,000,000 |
| Larsen (WA) | D | WA | 3 | $2,000,000 |
| Levin | D | MI | 4 | $2,000,000 |
| Murtha | D | PA | 3 | $2,000,000 |
| Olver | D | MA | 5 | $2,000,000 |
| Dingell | D | MI | 6 | $1,950,000 |
| Davis (CA) | D | CA | 4 | $1,950,000 |
| Visclosky | D | IN | 7 | $1,925,000 |
| Lee (CA) | D | CA | 8 | $1,900,000 |
| Wittman | R | VA | 6 | $1,900,000 |
| Bilbray | R | CA | 4 | $1,900,000 |
| Gordon (TN) | D | TN | 4 | $1,875,000 |
| Wu | D | OR | 4 | $1,870,000 |
| Baca | D | CA | 4 | $1,850,000 |
| Cummings | D | MD | 7 | $1,850,000 |
| Rodriguez | D | TX | 4 | $1,850,000 |
| Berry | D | AR | 10 | $1,832,000 |
| McNerney | D | CA | 3 | $1,825,000 |
| Berman | D | CA | 4 | $1,800,000 |
| Rush | D | IL | 3 | $1,800,000 |
| Schock | R | IL | 5 | $1,800,000 |
| Boyd | D | FL | 5 | $1,755,000 |
| DeFazio | D | OR | 4 | $1,750,000 |
| Pallone | D | NJ | 4 | $1,750,000 |
| Ros-Lehtinen | R | FL | 4 | $1,750,000 |
| Snyder | D | AR | 4 | $1,725,000 |
| Kratovil | D | MD | 4 | $1,700,000 |
| Holt | D | NJ | 7 | $1,660,000 |
| Gonzalez | D | TX | 3 | $1,650,000 |
| Stearns | R | FL | 3 | $1,650,000 |
| Hinchey | D | NY | 10 | $1,630,000 |
| Young (AK) | R | AK | 4 | $1,630,000 |
| Kissell | D | NC | 3 | $1,615,000 |
| Bachus | R | AL | 5 | $1,600,000 |
| Kagen | D | WI | 2 | $1,600,000 |
| Abercrombie | D | HI | 2 | $1,550,000 |
| Castle | R | DE | 5 | $1,550,000 |
| Blumenauer | D | OR | 3 | $1,550,000 |
| Emerson | R | MO | 5 | $1,547,000 |
| Bishop (GA) | D | GA | 14 | $1,500,000 |
| Bono Mack | R | CA | 3 | $1,500,000 |
| Lance | R | NJ | 2 | $1,500,000 |
| Buchanan | R | FL | 1 | $1,500,000 |
| Kildee | D | MI | 5 | $1,480,000 |
| Hastings (FL) | D | FL | 4 | $1,450,000 |
| Jackson (IL) | D | IL | 7 | $1,450,000 |
| Ryan (OH) | D | OH | 5 | $1,450,000 |
| Scott (GA) | D | GA | 4 | $1,450,000 |
| Wexler | D | FL | 4 | $1,450,000 |
| Doyle | D | PA | 7 | $1,445,000 |
| Himes | D | CT | 3 | $1,425,000 |
| Peters | D | MI | 3 | $1,425,000 |
| Butterfield | D | NC | 4 | $1,415,000 |
| Payne | D | NJ | 4 | $1,400,000 |
| Shuler | D | NC | 3 | $1,365,000 |
| LoBiondo | R | NJ | 3 | $1,350,000 |
| Poe (TX) | R | TX | 3 | $1,350,000 |
| Schrader | D | OR | 3 | $1,350,000 |
| Sires | D | NJ | 4 | $1,350,000 |
| Smith (TX) | R | TX | 2 | $1,350,000 |
| Sanchez, Loretta | D | CA | 5 | $1,340,000 |
| Gerlach | R | PA | 6 | $1,300,000 |
| McHugh | R | NY | 3 | $1,300,000 |
| Miller, Gary | R | CA | 3 | $1,300,000 |
| Rohrabacher | R | CA | 3 | $1,290,000 |
| Bishop (NY) | D | NY | 4 | $1,250,000 |
| Gingrey (GA) | R | GA | 2 | $1,250,000 |
| Kanjorski | D | PA | 3 | $1,250,000 |
| Klein (FL) | D | FL | 4 | $1,250,000 |
| Smith (NJ) | R | NJ | 5 | $1,250,000 |
| Brown (SC) | R | SC | 2 | $1,250,000 |
| Dent | R | PA | 3 | $1,200,000 |
| Shimkus | R | IL | 6 | $1,200,000 |
| Slaughter | D | NY | 4 | $1,200,000 |
| Walden | R | OR | 3 | $1,200,000 |
| Pomeroy | D | ND | 3 | $1,180,000 |
| McCarthy (NY) | D | NY | 5 | $1,175,000 |
| Boozman | R | AR | 2 | $1,175,000 |
| Bartlett | R | MD | 3 | $1,150,000 |
| Maloney | D | NY | 3 | $1,150,000 |
| Heller | R | NV | 2 | $1,100,000 |
| Israel | D | NY | 3 | $1,100,000 |
| Kosmas | D | FL | 3 | $1,100,000 |
| Markey (MA) | D | MA | 3 | $1,100,000 |
| Nye | D | VA | 5 | $1,100,000 |
| Kilroy | D | OH | 2 | $1,085,000 |
| Lowey | D | NY | 10 | $1,083,000 |
| Miller (NC) | D | NC | 2 | $1,065,000 |
| Herseth Sandlin | D | SD | 5 | $1,025,000 |
| Rogers (MI) | R | MI | 1 | $1,025,000 |
| Barton (TX) | R | TX | 1 | $1,000,000 |
| Bishop (UT) | R | UT | 3 | $1,000,000 |
| Blunt | R | MO | 3 | $1,000,000 |
| Brady (TX) | R | TX | 1 | $1,000,000 |
| Brown-Waite, Ginny | R | FL | 2 | $1,000,000 |
| Burgess | R | TX | 1 | $1,000,000 |
| Davis (TN) | R | TN | 1 | $1,000,000 |
| Duncan | R | TN | 2 | $1,000,000 |
| Forbes | R | VA | 2 | $1,000,000 |
| Gallegly | R | CA | 3 | $1,000,000 |
| Graves | R | MO | 3 | $1,000,000 |
| Hall (TX) | R | TX | 1 | $1,000,000 |
| Harman | D | CA | 2 | $1,000,000 |
| Harper | R | MS | 2 | $1,000,000 |
| Hastings (WA) | R | WA | 3 | $1,000,000 |
| Johnson (IL) | R | IL | 2 | $1,000,000 |
| King (IA) | R | IA | 2 | $1,000,000 |
| Latta | R | OH | 2 | $1,000,000 |
| Mack | R | FL | 2 | $1,000,000 |
| Mica | R | FL | 4 | $1,000,000 |
| Miller (FL) | R | FL | 1 | $1,000,000 |
| Miller (MI) | R | MI | 4 | $1,000,000 |
| Miller, George | D | CA | 3 | $1,000,000 |
| Neugebauer | R | TX | 1 | $1,000,000 |
| Paul | R | TX | 1 | $1,000,000 |
| Reyes | D | TX | 4 | $1,000,000 |
| Salazar | D | CO | 4 | $1,000,000 |
| Sherman | D | CA | 3 | $1,000,000 |
| Skelton | D | MO | 1 | $1,000,000 |
| Sullivan | R | OK | 2 | $1,000,000 |
| Sutton | D | OH | 5 | $1,000,000 |
| Thompson (MS) | D | MS | 6 | $1,000,000 |
| Thompson (PA) | R | PA | 3 | $1,000,000 |
| Turner | R | OH | 2 | $1,000,000 |
| Brady (PA) | D | PA | 4 | $1,000,000 |
| McKeon | R | CA | 4 | $997,000 |
| Tsongas | D | MA | 3 | $980,000 |
| Frank (MA) | D | MA | 1 | $950,000 |
| Ortiz | D | TX | 2 | $950,000 |
| Pascrell | D | NJ | 4 | $930,000 |
| Davis (IL) | D | IL | 4 | $901,000 |
| Shuster | R | PA | 3 | $900,000 |
| Adler (NJ) | D | NJ | 2 | $885,000 |
| Green, Al | D | TX | 4 | $860,000 |
| Rahall | D | WV | 2 | $852,000 |
| Lewis (GA) | D | GA | 5 | $850,000 |
| Souder | R | IN | 2 | $850,000 |
| Wilson (SC) | R | SC | 2 | $850,000 |
| Hall (NY) | D | NY | 5 | $815,000 |
| Arcuri | D | NY | 4 | $800,000 |
| Childers | D | MS | 2 | $800,000 |
| Mitchell | D | AZ | 2 | $800,000 |
| Tierney | D | MA | 3 | $780,000 |
| Chandler | D | KY | 6 | $755,000 |
| Kucinich | D | OH | 2 | $755,000 |
| Boucher | D | VA | 3 | $750,000 |
| Costello | D | IL | 2 | $750,000 |
| Putnam | R | FL | 3 | $750,000 |
| Whitfield | R | KY | 1 | $750,000 |
| Becerra | D | CA | 4 | $715,000 |
| Eshoo | D | CA | 3 | $700,000 |
| McMahon | D | NY | 2 | $700,000 |
| Foster | D | IL | 3 | $685,000 |
| Platts | R | PA | 5 | $685,000 |
| Holden | D | PA | 3 | $675,000 |
| Woolsey | D | CA | 3 | $675,000 |
| Melancon | D | LA | 3 | $672,000 |
| Carney | D | PA | 3 | $650,000 |
| Michaud | D | ME | 3 | $650,000 |
| Taylor | D | MS | 2 | $650,000 |
| Teague | D | NM | 2 | $650,000 |
| Tiahrt | R | KS | 1 | $650,000 |
| Driehaus | D | OH | 1 | $625,000 |
| Shea-Porter | D | NH | 3 | $622,000 |
| McIntyre | D | NC | 3 | $615,000 |
| Halvorson | D | IL | 3 | $610,000 |
| Boswell | D | IA | 3 | $600,000 |
| Dahlkemper | D | PA | 2 | $600,000 |
| Heinrich | D | NM | 2 | $600,000 |
| Hirono | D | HI | 4 | $600,000 |
| Hunter | R | CA | 2 | $600,000 |
| Inslee | D | WA | 2 | $600,000 |
| Maffei | D | NY | 3 | $600,000 |
| Moran (KS) | R | KS | 3 | $600,000 |
| Posey | R | FL | 1 | $600,000 |
| Welch | D | VT | 3 | $600,000 |
| Bright | D | AL | 3 | $600,000 |
| Murphy (CT) | D | CT | 3 | $575,000 |
| Griffith | D | AL | 4 | $570,000 |
| McCollum | D | MN | 1 | $560,000 |
| Hinojosa | D | TX | 2 | $550,000 |
| McGovern | D | MA | 2 | $550,000 |
| Stupak | D | MI | 2 | $550,000 |
| Waters | D | CA | 2 | $550,000 |
| Cardoza | D | CA | 3 | $550,000 |
| Lee (NY) | R | NY | 1 | $537,000 |
| Gohmert | R | TX | 1 | $529,000 |
| Barrow | D | GA | 4 | $525,000 |
| Baldwin | D | WI | 3 | $500,000 |
| Capuano | D | MA | 2 | $500,000 |
| Castor (FL) | D | FL | 2 | $500,000 |
| Crowley | D | NY | 2 | $500,000 |
| Fudge | D | OH | 2 | $500,000 |
| Kingston | R | GA | 1 | $500,000 |
| Kirkpatrick (AZ) | D | AZ | 2 | $500,000 |
| Lynch | D | MA | 2 | $500,000 |
| Manzullo | R | IL | 2 | $500,000 |
| Matheson | D | UT | 2 | $500,000 |
| McMorris Rodgers | R | WA | 1 | $500,000 |
| Moore (KS) | D | KS | 1 | $500,000 |
| Murphy, Tim | R | PA | 1 | $500,000 |
| Napolitano | D | CA | 2 | $500,000 |
| Perriello | D | VA | 2 | $500,000 |
| Pingree (ME) | D | ME | 2 | $500,000 |
| Ross | D | AR | 3 | $500,000 |
| Schakowsky | D | IL | 2 | $500,000 |
| Schauer | D | MI | 2 | $500,000 |
| Thompson (CA) | D | CA | 2 | $500,000 |
| Tonko | D | NY | 3 | $500,000 |
| Watson | D | CA | 3 | $500,000 |
| Courtney | D | CT | 2 | $475,000 |
| Marshall | D | GA | 7 | $472,000 |
| Carnahan | D | MO | 2 | $450,000 |
| Cleaver | D | MO | 3 | $450,000 |
| Costa | D | CA | 2 | $450,000 |
| Cuellar | D | TX | 3 | $450,000 |
| Donnelly (IN) | D | IN | 3 | $450,000 |
| Etheridge | D | NC | 2 | $450,000 |
| Grayson | D | FL | 2 | $450,000 |
| Scalise | R | LA | 2 | $438,000 |
| Boccieri | D | OH | 2 | $427,000 |
| Space | D | OH | 2 | $415,000 |
| Carson (IN) | D | IN | 2 | $400,000 |
| Cohen | D | TN | 2 | $400,000 |
| Ellison | D | MN | 2 | $400,000 |
| Ellsworth | D | IN | 2 | $400,000 |
| Higgins | D | NY | 2 | $400,000 |
| Jackson-Lee (TX) | D | TX | 1 | $400,000 |
| Johnson (GA) | D | GA | 2 | $400,000 |
| Murphy, Patrick | D | PA | 2 | $400,000 |
| Perlmutter | D | CO | 3 | $400,000 |
| Quigley | D | IL | 2 | $400,000 |
| Richardson | D | CA | 2 | $400,000 |
| Sestak | D | PA | 3 | $400,000 |
| Walz | D | MN | 2 | $400,000 |
| Wilson (OH) | D | OH | 2 | $400,000 |
| Yarmuth | D | KY | 2 | $400,000 |
| Gutierrez | D | IL | 2 | $395,000 |
| Matsui | D | CA | 2 | $380,000 |
| Capito | R | WV | 3 | $375,000 |
| Hodes | D | NH | 2 | $375,000 |
| Barrett (SC) | R | SC | 1 | $350,000 |
| Giffords | D | AZ | 2 | $350,000 |
| Bilirakis | R | FL | 2 | $350,000 |
| Altmire | D | PA | 3 | $340,000 |
| Conaway | R | TX | 1 | $325,000 |
| Schwartz | D | PA | 3 | $310,000 |
| Bean | D | IL | 1 | $300,000 |
| Guthrie | R | KY | 1 | $300,000 |
| Hare | D | IL | 2 | $300,000 |
| Lipinski | D | IL | 3 | $300,000 |
| Speier | D | CA | 1 | $300,000 |
| Massa | D | NY | 2 | $297,000 |
| Loebsack | D | IA | 2 | $295,000 |
| Royce | R | CA | 1 | $290,000 |
| Doggett | D | TX | 4 | $285,000 |
| Moore (WI) | D | WI | 2 | $280,000 |
| Davis (KY) | R | KY | 5 | $274,000 |
| Markey (CO) | D | CO | 1 | $245,000 |
| Ackerman | D | NY | 1 | $200,000 |
| Davis (AL) | D | AL | 1 | $200,000 |
| Franks (AZ) | R | AZ | 1 | $200,000 |
| Roskam | R | IL | 2 | $123,000 |
| Petri | R | WI | 1 | $30,000 |
| Biggert | R | IL | 1 | $5,000 |
| Akin | R | MO | 0 | $0 |
| Andrews | D | NJ | 0 | $0 |
| Austria | R | OH | 0 | $0 |
| Bachmann | R | MN | 0 | $0 |
| Blackburn | R | TN | 0 | $0 |
| Boehner | R | OH | 0 | $0 |
| Boustany | R | LA | 0 | $0 |
| Braley (IA) | D | IA | 0 | $0 |
| Broun (GA) | R | GA | 0 | $0 |
| Burton (IN) | R | IN | 0 | $0 |
| Buyer | R | IN | 0 | $0 |
| Camp | R | MI | 0 | $0 |
| Campbell | R | CA | 0 | $0 |
| Cantor | R | VA | 0 | $0 |
| Cassidy | R | LA | 0 | $0 |
| Chaffetz | R | UT | 0 | $0 |
| Clay | D | MO | 0 | $0 |
| Coffman (CO) | R | CO | 0 | $0 |
| Cooper | D | TN | 0 | $0 |
| Deal (GA) | R | GA | 0 | $0 |
| DeGette | D | CO | 0 | $0 |
| Delahunt | D | MA | 0 | $0 |
| Diaz-Balart, L. | R | FL | 0 | $0 |
| Diaz-Balart, M. | R | FL | 0 | $0 |
| Dreier | R | CA | 0 | $0 |
| Ehlers | R | MI | 0 | $0 |
| Flake | R | AZ | 0 | $0 |
| Fleming | R | LA | 0 | $0 |
| Fortenberry | R | NE | 0 | $0 |
| Foxx | R | NC | 0 | $0 |
| Garrett (NJ) | R | NJ | 0 | $0 |
| Goodlatte | R | VA | 0 | $0 |
| Hensarling | R | TX | 0 | $0 |
| Herger | R | CA | 0 | $0 |
| Hill | D | IN | 0 | $0 |
| Hoekstra | R | MI | 0 | $0 |
| Inglis | R | SC | 0 | $0 |
| Issa | R | CA | 0 | $0 |
| Jenkins | R | KS | 0 | $0 |
| Johnson, E. B. | D | TX | 0 | $0 |
| Johnson, Sam | R | TX | 0 | $0 |
| Jones | R | NC | 0 | $0 |
| Jordan (OH) | R | OH | 0 | $0 |
| Kind | R | WI | 0 | $0 |
| Kirk | R | IL | 0 | $0 |
| Kline (MN) | R | MN | 0 | $0 |
| Lamborn | R | CO | 0 | $0 |
| Linder | R | GA | 0 | $0 |
| Lucas | R | OK | 0 | $0 |
| Luetkemeyer | R | MO | 0 | $0 |
| Luján | D | NM | 0 | $0 |
| Lummis | R | WY | 0 | $0 |
| Lungren, Daniel E. | R | CA | 0 | $0 |
| Marchant | R | TX | 0 | $0 |
| McCarthy (CA) | R | CA | 0 | $0 |
| McCaul | R | TX | 0 | $0 |
| McClintock | R | CA | 0 | $0 |
| McCotter | R | MI | 0 | $0 |
| McHenry | R | NC | 0 | $0 |
| Minnick | D | ID | 0 | $0 |
| Murphy (NY) | D | NY | 0 | $0 |
| Myrick | R | NC | 0 | $0 |
| Neal (MA) | D | MA | 0 | $0 |
| Nunes | R | CA | 0 | $0 |
| Olson | R | TX | 0 | $0 |
| Paulsen | R | MN | 0 | $0 |
| Pence | R | IN | 0 | $0 |
| Peterson | D | MN | 0 | $0 |
| Pitts | R | PA | 0 | $0 |
| Polis (CO) | D | CO | 0 | $0 |
| Price (GA) | R | GA | 0 | $0 |
| Radanovich | R | CA | 0 | $0 |
| Roe (TN) | R | TN | 0 | $0 |
| Rooney | R | FL | 0 | $0 |
| Ryan (WI) | R | WI | 0 | $0 |
| Sánchez, Linda T. | D | CA | 0 | $0 |
| Schmidt | R | OH | 0 | $0 |
| Sensenbrenner | R | WI | 0 | $0 |
| Sessions | R | TX | 0 | $0 |
| Shadegg | R | AZ | 0 | $0 |
| Smith (NE) | R | NE | 0 | $0 |
| Tanner | D | TN | 0 | $0 |
| Terry | R | NE | 0 | $0 |
| Thornberry | R | TX | 0 | $0 |
| Tiberi | R | OH | 0 | $0 |
| Upton | R | MI | 0 | $0 |
| Velázquez | D | NY | 0 | $0 |
| Waxman | D | CA | 0 | $0 |
| Westmoreland | R | GA | 0 | $0 |
Marketplace
Save money with deals at Fairfield County's best restaurants with the 50% Dining Deal of the Day!
From fast food to fine dining, find it all in our Local Business Directory .
Shop for cars, find a dealer, and get the latest automotive news in our Local Car Buying Guide powered by AutoTrader.com





